Owner: | WINGFIELD T A ETAL | |< | << | Parcel 6549 of 0 | >> | >| | Parcel: | 18-260046.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WINGFIELD T A ETAL | HARRIS WMS 1/2 VAC ALLEY | WINGFIELD THOMAS A ETAL | Land | 2600 | |
9 | Building | 0 | |||
S WILLIAMS ST | 15230 SR 309 | Total | 2600 | ||
, | KENTON , OH 43326 | CAUV | 1060 | ||
Financial Institution: | 78 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 6.97 | 6.97 | |||||
Paid | 6.97 | 6.97 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
503/ MT VICTORY LIGHTS | .78 | ||||||
Total Charge | 3.78 | ||||||
Paid | 3.78 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-27 | 10.75 | |
2025-06-26 | 6.97 |
Your Tax Dollars Go To...
|