Owner: | TITUS DOUGLAS | |< | << | Parcel 5219 of 0 | >> | >| | Parcel: | 18-250034.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
TITUS DOUGLAS | ORIG 83 | TITUS DOUGLAS | Land | 6200 | |
Building | 55940 | ||||
225 S WASHINGTON ST | 21506 US 68 | Total | 62140 | ||
MT VICTORY , OH 43340 | BELLE CENTER , OH 43310 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 400.33 | 400.33 | |||||
Paid | 400.33 | 400.33 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
503/ MT VICTORY LIGHTS | 22.84 | 22.84 | |||||
Total Charge | 43.84 | 22.84 | |||||
Paid | 43.84 | 22.84 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-13 | 867.34 |
Your Tax Dollars Go To...
|