| Owner: | |< | << | Parcel 2705 of 0 | >> | >| | Parcel: |
|---|
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 10.76 | 1.32 | 1.32 | ||||
| Additions | .29 | .13 | .28 | .59 | |||
| Paid | |||||||
| Due | 10.76 | .29 | 1.32 | .13 | 1.32 | .28 | .59 |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 11.57 | 3.00 | |||||
| 341/ MCLAREN - SCIOTO RIVER | 4.06 | ||||||
| 503/ MT VICTORY LIGHTS | .62 | .15 | |||||
| Total Charge | 16.25 | 3.15 | |||||
| Additions | .44 | .32 | .35 | .88 | |||
| Paid | |||||||
| Due | 16.25 | .44 | 3.15 | .32 | .35 | .88 |
| No Payments on this parcel at this time |
Your Tax Dollars Go To...
|