| Owner: | MT VICTORY GRAIN STORAGE LLC | |< | << | Parcel 3539 of 0 | >> | >| | Parcel: | 18-250013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MT VICTORY GRAIN STORAGE LLC | ORIG 15-17 & PT VAC ALLEY | MOUSER FARMS | Land | 18630 | |
| Building | 10630 | ||||
| 202 S MAIN ST | 8236 CR 117 | Total | 29260 | ||
| MT VICTORY , OH 43340 | RIDGEWAY , OH 43345 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 390 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|