| Owner: | HOUCHIN DONALD L & LINDA L | |< | << | Parcel 11960 of 0 | >> | >| | Parcel: | 18-240110.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOUCHIN DONALD L & LINDA L | ORIG PT 98-99 | HOUCHIN LINDA L | Land | 830 | |
| Building | 16310 | ||||
| HALE ST | 305 E TAYLOR ST | Total | 17140 | ||
| , | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 110.00 | 110.00 | |||||
| Paid | 110.00 | 110.00 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
| 503/ MT VICTORY LIGHTS | 12.60 | ||||||
| Total Charge | 15.60 | ||||||
| Paid | 15.60 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 235.60 |
Your Tax Dollars Go To...
|