| Owner: | MT VICTORY METHODIST CHURCH INC | |< | << | Parcel 14392 of 0 | >> | >| | Parcel: | 18-240100.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MT VICTORY METHODIST CHURCH INC | ORIG 24 | MT VICTORY UNITED METH CHURCH | Land | 6200 | |
| PO BOX 86 | Building | 119310 | |||
| 115 N MAIN ST | Total | 125510 | |||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 685 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|