| Owner: | SIEG NORMA J | |< | << | Parcel 469 of 0 | >> | >| | Parcel: | 18-240074.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SIEG NORMA J | ORIG S PT 70-71 | SIEG NORMA J | Land | 8970 | |
| Building | 102830 | ||||
| 136 N WASHINGTON ST | 136 N WASHINGTON ST | Total | 111800 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 520.22 | 520.22 | |||||
| Paid | 520.22 | 520.22 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 6.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 503/ MT VICTORY LIGHTS | 41.09 | 41.09 | |||||
| Total Charge | 65.09 | 41.09 | |||||
| Paid | 65.09 | 41.09 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 1146.62 |
Your Tax Dollars Go To...
|