| Owner: | MT VICTORY STATE BANK | |< | << | Parcel 14536 of 0 | >> | >| | Parcel: | 18-240050.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MT VICTORY STATE BANK | ORIG PT 38-39 | MT VICTORY STATE BANK | Land | 3860 | |
| PO BOX 67 | Building | 32940 | |||
| 105 S MAIN ST | Total | 36800 | |||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 429 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|