| Owner: | MT VICTORY METH CHURCH INC | |< | << | Parcel 15968 of 0 | >> | >| | Parcel: | 18-240027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MT VICTORY METH CHURCH INC | ORIG 23 | MT VICTORY UNITED METH CHURCH | Land | 6200 | |
| PO BOX 86 | Building | 108800 | |||
| 107 N MAIN ST | Total | 115000 | |||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $780.17 | $780.17 | Payments |
Your Tax Dollars Go To...
|