| Owner: | MT VICTORY UNITED METH CHURCH I | |< | << | Parcel 9438 of 0 | >> | >| | Parcel: | 18-240026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MT VICTORY UNITED METH CHURCH I | ORIG NE CORNER 22 | MT VICTORY UNITED METH CHURCH | Land | 2310 | |
| PO BOX 86 | Building | 0 | |||
| N MAIN ST | Total | 2310 | |||
| , | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $14.85 | $14.85 | Payments |
Your Tax Dollars Go To...
|