| Owner: | STUCK JAMIE LYNNE LE BONNIE | |< | << | Parcel 14073 of 0 | >> | >| | Parcel: | 18-240019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STUCK JAMIE LYNNE LE BONNIE JEAN CLARK | ORIG N 1/2 3 | STUCK JAMIE LYNNE LE BONNIE JEAN CLARK | Land | 6200 | |
| PO BOX 21 | Building | 38910 | |||
| 115 S HIGH ST | Total | 45110 | |||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 319.69 | 282.58 | 282.58 | ||||
| Paid | 319.69 | 282.58 | 282.58 | ||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 503/ MT VICTORY LIGHTS | 18.24 | 16.58 | 16.58 | ||||
| 148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.24 | 37.58 | 16.58 | ||||
| Paid | 18.24 | 37.58 | 16.58 | ||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-09-29 | 337.93 | |
| 2026-02-04 | 619.32 |
Your Tax Dollars Go To...
|