Owner: | FICKLE NATHANIEL | |< | << | Parcel 206 of 0 | >> | >| | Parcel: | 18-240012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FICKLE NATHANIEL | HOWES 8 | CRITCHFIELD AUBREE L & JOEL DAVID ABBOTT | Land | 6200 | |
Building | 58800 | ||||
130 N HIGH ST | 130 N HIGH ST | Total | 65000 | ||
MT VICTORY , OH 43340 | 15.1-06-24-012 | MT VICTORY , OH 43340 | |||
Financial Institution: | 204 | ||||
Certified Delinquent: | 2 | ||||
Total Due (does NOT reflect amount prepaid): | 565.84 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 423.91 | 424.57 | 424.57 | ||||
Additions | 7.08 | 42.46 | 89.16 | 22.97 | |||
Paid | 423.91 | 7.08 | 424.57 | 42.46 | 424.57 | 89.16 | 89.16 |
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
503/ MT VICTORY LIGHTS | 20.45 | 23.89 | 23.89 | ||||
148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 2.07 | ||||||
Total Charge | 20.45 | 46.96 | 23.89 | ||||
Additions | .34 | 4.70 | 7.56 | 1.11 | |||
Paid | 20.45 | .34 | 46.96 | 4.70 | 23.89 | 7.56 | 1.11 |
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-11-25 | 1539.73 | |
Addition | 0001-01-01 | 175.38 |
Your Tax Dollars Go To...
|