Owner: | ELLIOTT LAND & DEVELOPMENT | |< | << | Parcel 178 of 0 | >> | >| | Parcel: | 18-230077.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ELLIOTT LAND & DEVELOPMENT | 12179 6.859A | ELLIOTT LAND & DEVELOPMENT | Land | 39800 | |
PO BOX 173 | Building | 0 | |||
SR 273 | Total | 39800 | |||
, | 15.1-06-23-077 | MT VICTORY , OH 43340 | CAUV | 16910 | |
Financial Institution: | 129 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|