Owner: | SIDDERS SHERRY M | |< | << | Parcel 5895 of 0 | >> | >| | Parcel: | 18-230066.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SIDDERS SHERRY M | VICTORY MEADOWS LOT 9-10 | SIDDERS SHERRY M | Land | 18600 | |
Building | 99400 | ||||
456 N HIGH ST | 456 N HIGH ST | Total | 118000 | ||
MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
Financial Institution: | 154 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
560 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 760.17 | 760.17 | |||||
Paid | 760.17 | 760.17 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
503/ MT VICTORY LIGHTS | 43.37 | 43.37 | |||||
902/ MAIN DISTRICT CONSERVANCY | 6.75 | ||||||
Total Charge | 68.12 | 43.37 | |||||
Paid | 68.12 | 43.37 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 828.29 | |
2025-06-17 | 803.54 |
Your Tax Dollars Go To...
|