| Owner: | LEGGE CHARLES RAYMOND | |< | << | Parcel 3935 of 0 | >> | >| | Parcel: | 18-230009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LEGGE CHARLES RAYMOND | 12179 .348A | LEGGE CHARLES RAYMOND | Land | 7460 | |
| Building | 131090 | ||||
| 216 W TAYLOR ST | 216 W TAYLOR ST | Total | 138550 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 913.91 | 913.91 | |||||
| Paid | 913.91 | 913.91 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 503/ MT VICTORY LIGHTS | 50.92 | 50.92 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.41 | ||||||
| Total Charge | 78.33 | 50.92 | |||||
| Paid | 78.33 | 50.92 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 964.83 | |
| 2025-02-04 | 992.24 |
Your Tax Dollars Go To...
|