| Owner: | BRANT BELLE ACRE LLC | |< | << | Parcel 1227 of 0 | >> | >| | Parcel: | 18-220032.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BRANT BELLE ACRE LLC | 12179 .440 | BRANT BELLE ACRE LLC | Land | 5290 | |
| Building | 27170 | ||||
| 450 S MAIN ST | 5948 CR 195 | Total | 32460 | ||
| MT VICTORY , OH 43340 | FOREST , OH 45843 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 435 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 265.95 | 265.95 | |||||
| Additions | 26.60 | 55.85 | |||||
| Paid | 265.95 | 26.60 | 265.95 | 55.85 | |||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 60.00 | 60.00 | |||||
| 503/ MT VICTORY LIGHTS | 23.86 | ||||||
| Total Charge | 86.86 | 60.00 | |||||
| Additions | 8.69 | 15.56 | |||||
| Paid | 86.86 | 8.69 | 60.00 | 15.56 | |||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-28 | 785.46 | |
| Addition | 0001-01-01 | 106.70 |
Your Tax Dollars Go To...
|