Owner: | EASTMAN RONALD L & D LAVONE | |< | << | Parcel 6285 of 0 | >> | >| | Parcel: | 18-220008.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
EASTMAN RONALD L & D LAVONE | 12179 2.364A | EASTMAN D LAVONE | Land | 21830 | |
Building | 28260 | ||||
474 S MAIN ST | 474 S MAIN ST | Total | 50090 | ||
MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
571 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 231.44 | 231.44 | |||||
Paid | 231.44 | 231.44 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
148/ WILDCAT JT - SCIOTO RIVER | 11.08 | ||||||
503/ MT VICTORY LIGHTS | 18.41 | 18.41 | |||||
Total Charge | 29.49 | 18.41 | |||||
Paid | 29.49 | 18.41 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-30 | 260.93 | |
2025-06-16 | 249.85 |
Your Tax Dollars Go To...
|