| Owner: | ROBINSON DUSTIN J & KERI R | |< | << | Parcel 5045 of 0 | >> | >| | Parcel: | 18-210032.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROBINSON DUSTIN J & KERI R | 12179 .298A | ROBINSON DUSTIN J & KERI R | Land | 1490 | |
| Building | 2030 | ||||
| S MAIN ST | 361 S MAIN ST | Total | 3520 | ||
| , | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|