| Owner: | BROWN LOGAN & MICHELLE | |< | << | Parcel 3052 of 0 | >> | >| | Parcel: | 18-210029.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BROWN LOGAN & MICHELLE | ORIG PLAT PT OL 1 | BROWN LOGAN & MICHELLE | Land | 9770 | |
| .54A | Building | 104830 | |||
| 410 E MARION ST | 410 E MARION ST | Total | 114600 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 560 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 738.27 | 738.27 | |||||
| Paid | 738.27 | 738.27 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 3.24 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 503/ MT VICTORY LIGHTS | 42.12 | 42.12 | |||||
| Total Charge | 63.36 | 42.12 | |||||
| Paid | 63.36 | 42.12 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 780.39 | |
| 2025-02-04 | 801.63 |
Your Tax Dollars Go To...
|