| Owner: | GREYNOLDS RENTALS LLC | |< | << | Parcel 6031 of 0 | >> | >| | Parcel: | 18-210028.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GREYNOLDS RENTALS LLC | 12179 2.218A | GREYNOLDS RENTALS LLC | Land | 20000 | |
| PO BOX 277 | Building | 84400 | |||
| 551 E MARION ST | Total | 104400 | |||
| MT VICTORY , OH 43340 | HUNTSVILLE , OH 43324 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 499 | - - | $1,004.08 | $994.00 | $1,998.08 | Payments |
Your Tax Dollars Go To...
|