| Owner: | MCLANE MICHAEL L & DENNIS M LE VERONI | |< | << | Parcel 3335 of 0 | >> | >| | Parcel: | 18-210025.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCLANE MICHAEL L & DENNIS M LE VERONICA V MCLANE | 12179 1.00A | MCLANE MICHAEL L & DENNIS M LE VERONICA V MCLANE | Land | 15000 | |
| Building | 67630 | ||||
| 556 E MARION ST | 556 E MARION ST | Total | 82630 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 352.96 | 352.96 | |||||
| Paid | 352.96 | 352.96 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 3.41 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 503/ MT VICTORY LIGHTS | 30.37 | 30.37 | |||||
| Total Charge | 51.78 | 30.37 | |||||
| Paid | 51.78 | 30.37 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-07 | 788.07 |
Your Tax Dollars Go To...
|