Owner: | FRANCISCO PENNY J | |< | << | Parcel 2659 of 0 | >> | >| | Parcel: | 18-200060.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FRANCISCO PENNY J | 12179 .756A | FRANCISCO PENNY J | Land | 13510 | |
Building | 75340 | ||||
205 S WHEELER ST | 215 S WHEELER | Total | 88850 | ||
MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
561 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 586.15 | 586.15 | |||||
Paid | 586.15 | 586.15 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
148/ WILDCAT JT - SCIOTO RIVER | 6.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
503/ MT VICTORY LIGHTS | 32.66 | 32.66 | |||||
Total Charge | 56.66 | 32.66 | |||||
Paid | 56.66 | 32.66 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 618.81 | |
2025-02-04 | 642.81 |
Your Tax Dollars Go To...
|