Owner: | BOLLING TYLER E | |< | << | Parcel 2151 of 0 | >> | >| | Parcel: | 18-200048.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BOLLING TYLER E | 12179 .50A | BOLLING TYLER E | Land | 10660 | |
Building | 100970 | ||||
533 E MARION ST | 533 E MARION ST | Total | 111630 | ||
MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
561 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 719.13 | 719.13 | |||||
Paid | 719.13 | 719.13 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
503/ MT VICTORY LIGHTS | 41.03 | 41.03 | |||||
Total Charge | 62.03 | 41.03 | |||||
Paid | 62.03 | 41.03 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 760.16 | |
2025-02-04 | 781.16 |
Your Tax Dollars Go To...
|