| Owner: | WINGFIELD THOMAS A ETAL | |< | << | Parcel 1399 of 0 | >> | >| | Parcel: | 18-200031.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WINGFIELD THOMAS A ETAL | 12179 .873A | WEINER JERRY & AMY | Land | 14260 | |
| Building | 2460 | ||||
| 420 E TAYLOR ST | 420 E TAYLOR ST | Total | 16720 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 571 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 110.26 | 110.26 | |||||
| Paid | 110.26 | 110.26 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 3.40 | ||||||
| 503/ MT VICTORY LIGHTS | 12.29 | ||||||
| Total Charge | 15.69 | ||||||
| Paid | 15.69 | ||||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-27 | 125.95 | |
| 2025-06-26 | 110.26 | 
		
				
				 
	Your Tax Dollars Go To...
  |