| Owner: | LEDLEY MILTON E | |< | << | Parcel 15365 of 0 | >> | >| | Parcel: | 18-200028.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LEDLEY MILTON E | 12179 .67A | HAMILTON NATHAN & TIA | Land | 10490 | |
| Building | 7140 | ||||
| 121 WHEELER ST | 125 WHEELER ST | Total | 17630 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 480 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 141.10 | 141.10 | |||||
| Paid | 141.10 | 141.10 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 60.00 | 60.00 | |||||
| 503/ MT VICTORY LIGHTS | 12.96 | ||||||
| Total Charge | 75.96 | 60.00 | |||||
| Paid | 75.96 | 60.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 418.16 |
Your Tax Dollars Go To...
|