| Owner: | CALDWELL ROBERT J & BONITA | |< | << | Parcel 780 of 0 | >> | >| | Account: | 18-0045 | 
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| CALDWELL ROBERT J & BONITA | PRINCESS | CALDWELL ROBERT J JR & BONITA | |||
| 6012FD2RR | Appraised Value | 400 | |||
| 110 N WHEELER ST | 9213 | 110 N WHEELER ST | |||
| MT VICTORY , OH 43340 | 3300301385 | MT VICTORY , OH 43340 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 2.64 | 2.64 | |||||
| Paid | 2.64 | 2.64 | |||||
| Due | 
| No Special Assessments on this parcel | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-10 | 5.28 | 
| Your Tax Dollars Go To...
 |