| Owner: | MCGUE JACE O & DELANY | |< | << | Parcel 13439 of 0 | >> | >| | Parcel: | 16-150044.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCGUE JACE O & DELANY | 10706 1.722A | CLARK MATTEO & JAZEMINE | Land | 25830 | |
| Building | 155890 | ||||
| 23226 TR 230 | 3940 N N RAVENSWOOD AVE STE 2W | Total | 181720 | ||
| LARUE , OH 43332 | CHICAGO , IL 60613 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 21.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1138.20 | 1138.20 | |||||
| Paid | 1138.20 | 1138.20 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 312/ KASLER JOINT #1064 - SCIOTO | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-25 | 1138.20 | |
| 2026-01-28 | 1159.20 |
Your Tax Dollars Go To...
|