| Owner: | CLAYTON JOHN THOMAS | |< | << | Parcel 7454 of 0 | >> | >| | Parcel: | 16-150006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CLAYTON JOHN THOMAS | 6437 10706 45.49A | CLAYTON JOHN THOMAS | Land | 255140 | |
| Building | 0 | ||||
| CR 245 | 23314 CR 202 | Total | 255140 | ||
| , | LARUE , OH 43332 | CAUV | 106430 | ||
| Financial Institution: | 233 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $742.25 | $742.25 | $1,484.50 | Payments |
Your Tax Dollars Go To...
|