| Owner: | MCKINLEY ERIC L & BEVERLY L | |< | << | Parcel 1209 of 0 | >> | >| | Parcel: | 16-140048.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCKINLEY ERIC L & BEVERLY L | 13748 12360 1.836A | MCKINLEY ERIC L & BEVERLY L | Land | 19170 | |
| Building | 192740 | ||||
| 21070 CR 240 | 21070 CR 240 | Total | 211910 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 46 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1366.86 | 1366.86 | |||||
| Paid | 1366.86 | 1366.86 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 1366.86 | |
| 2025-02-04 | 1384.86 |
Your Tax Dollars Go To...
|