| Owner: | DUVALL EMMETT & TIFFENEE HINKLE | |< | << | Parcel 3729 of 0 | >> | >| | Parcel: | 16-140046.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DUVALL EMMETT & TIFFENEE HINKLE | 12343 1.50 | DUVALL EMMETT & TIFFENEE HINKLE | Land | 17510 | |
| Building | 142400 | ||||
| 22273 CR 240 | 22273 CR 240 | Total | 159910 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1054.89 | 1054.89 | |||||
| Paid | 1054.89 | 1054.89 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 312/ KASLER JOINT #1064 - SCIOTO | 4.33 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 22.33 | ||||||
| Paid | 22.33 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1054.89 | |
| 2025-02-04 | 1077.22 |
Your Tax Dollars Go To...
|