| Owner: | STOUT KENNETH R JR & MARTHA D | |< | << | Parcel 1872 of 0 | >> | >| | Parcel: | 16-130050.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STOUT KENNETH R JR & MARTHA D | 10899 29.782A | STOUT KENNETH R JR & MARTHA D | Land | 0 | |
| Building | 0 | ||||
| TR 229 | 21178 DAVIS RD | Total | 0 | ||
| , | RAYMOND , OH 43067 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 513.96 | 513.96 | |||||
| Paid | 513.96 | 513.96 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 312/ KASLER JOINT #1064 - SCIOTO | 61.51 | 61.51 | |||||
| Total Charge | 61.51 | 61.51 | |||||
| Paid | 61.51 | 61.51 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-18 | 1150.94 |
Your Tax Dollars Go To...
|