| Owner: | BIGGS CURTIS & AMY | |< | << | Parcel 16651 of 0 | >> | >| | Parcel: | 16-130026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BIGGS CURTIS & AMY | 10899 2.055A | BIGGS CURTIS & AMY | Land | 20310 | |
| Building | 128660 | ||||
| 20265 TR 229 | 20265 TR 229 | Total | 148970 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 97 | 567-674-7948 | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $459.25 | $981.25 | $1,440.50 | Payments |
Your Tax Dollars Go To...
|