| Owner: | OHIO FRESH EGGS LLC | |< | << | Parcel 438 of 0 | >> | >| | Parcel: | 16-130022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| OHIO FRESH EGGS LLC | 10899 2.128A | OHIO FRESH EGGS LLC | Land | 10660 | |
| Building | 0 | ||||
| 20959 CR 245 | 10513 CROTON RD | Total | 10660 | ||
| MT VICTORY , OH 43340 | JOHNSTOWN , OH 43031 | ||||
| Financial Institution: | 185 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 68.37 | 68.37 | |||||
| Paid | 68.37 | 68.37 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 312/ KASLER JOINT #1064 - SCIOTO | 11.05 | ||||||
| Total Charge | 11.05 | ||||||
| Paid | 11.05 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-23 | 147.79 |
Your Tax Dollars Go To...
|