Owner: | BAKER DENNIS L & CHERYL | |< | << | Parcel 703 of 0 | >> | >| | Parcel: | 16-120005.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BAKER DENNIS L & CHERYL | 10900 6440 5.627A | FLADING KEVIN R & DANIELLE M | Land | 32800 | |
Building | 136770 | ||||
19711 CR 230 | 19711 CR 230 | Total | 169570 | ||
MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
Financial Institution: | 46 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1218.36 | 1118.59 | 1118.59 | ||||
Remitter | 110.76 | ||||||
Paid | 1107.60 | 1118.59 | 1118.59 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
148/ WILDCAT JT - SCIOTO RIVER | 21.59 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 39.59 | ||||||
Paid | 39.59 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-07-22 | 1107.60 | |
2025-07-01 | 1118.59 | |
Remitter | 2024-07-22 | 110.76 |
2025-02-04 | 1158.18 |
Your Tax Dollars Go To...
|