| Owner: | ROBINSON HAMILTON S JR ETAL | |< | << | Parcel 1595 of 0 | >> | >| | Parcel: | 16-110011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROBINSON HAMILTON S JR ETAL | 10006 204.11A | ROBINSON HAMILTON JR | Land | 1171400 | |
| Building | 0 | ||||
| 18415 CR 217 | 16224 SR 47 | Total | 1171400 | ||
| MT VICTORY , OH 43340 | RICHWOOD , OH 43344 | CAUV | 507370 | ||
| Financial Institution: | 86 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 3346.93 | 3346.93 | |||||
| Paid | 3346.93 | 3346.93 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 142/ WILDCAT - SCIOTO RIVER | 35.54 | 35.54 | |||||
| 148/ WILDCAT JT - SCIOTO RIVER | 96.78 | 96.78 | |||||
| Total Charge | 132.32 | 132.32 | |||||
| Paid | 132.32 | 132.32 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-02 | 6958.50 |
Your Tax Dollars Go To...
|