| Owner: | ELLIOTT & ELLIOTT INC | |< | << | Parcel 9179 of 0 | >> | >| | Parcel: | 16-100027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ELLIOTT & ELLIOTT INC | 9960-12280 .748A | ELLIOTT & ELLIOTT INC | Land | 11230 | |
| PO BOX 173 | Building | 214000 | |||
| 19468 ELLIOTT LANE | Total | 225230 | |||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|