| Owner: | MOUSER RONALD E & MELISSA J | |< | << | Parcel 10138 of 0 | >> | >| | Parcel: | 16-090048.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MOUSER RONALD E & MELISSA J | 12280 35.09A | MOUSER RONALD E & MELISSA J | Land | 212860 | |
| Building | 0 | ||||
| CR 240 | 8356 TR 138 | Total | 212860 | ||
| , | WEST MANSFIELD , OH 43358 | CAUV | 105510 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 677.04 | 677.04 | |||||
| Paid | 677.04 | 677.04 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 98.02 | 98.02 | |||||
| Total Charge | 98.02 | 98.02 | |||||
| Paid | 98.02 | 98.02 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 1550.12 |
Your Tax Dollars Go To...
|