| Owner: | 19269 MT VICTORY PROPERTY LLC | |< | << | Parcel 20024 of 0 | >> | >| | Parcel: | 16-080027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| 19269 MT VICTORY PROPERTY LLC | 10180 1.082A | 19269 MT VICTORY PROPERTY LLC | Land | 5400 | |
| PO BOX 990 | Building | 0 | |||
| CR 209 | Total | 5400 | |||
| , | POWELL , OH 43065 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 400 | - - | $.00 | $43.22 | $43.22 | Payments |
Your Tax Dollars Go To...
|