| Owner: | NEWLAND CRAIG M | |< | << | Parcel 691 of 0 | >> | >| | Parcel: | 16-070036.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NEWLAND CRAIG M | 10239 11.50A | NEWLAND CRAIG M | Land | 64170 | |
| Building | 940 | ||||
| CR 240 | 16770 CR 240 | Total | 65110 | ||
| , | RIDGEWAY , OH 43345 | CAUV | 27970 | ||
| Inflation Cap Credit: | $ 9.28 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 596.47 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 185.53 | 185.53 | |||||
| Remitter | 9.28 | ||||||
| Paid | 185.53 | 176.25 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 149/ RIDGEWAY JT - SCIOTO RIVER | 19.70 | 19.70 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.10 | ||||||
| Total Charge | 25.80 | 19.70 | |||||
| Paid | 25.80 | 19.70 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-06-10 | 195.95 | |
| Remitter | 2026-05-25 | 9.28 |
| 2026-01-05 | 211.33 |
Your Tax Dollars Go To...
|