| Owner: | HARDMONDS HANNAH | |< | << | Parcel 1282 of 0 | >> | >| | Parcel: | 16-070032.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HARDMONDS HANNAH | 10239 1.00A | HARDMONDS HANNAH | Land | 15000 | |
| Building | 146140 | ||||
| 20569 TR 179 | 20603 TR 179 | Total | 161140 | ||
| RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | ||||
| Financial Institution: | 44 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 1062.99 | 1062.99 | |||||
| Paid | 1062.99 | 1062.99 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 149/ RIDGEWAY JT - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.26 | ||||||
| Total Charge | 27.26 | ||||||
| Paid | 27.26 | ||||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1062.99 | |
| 2025-02-07 | 1090.25 | 
| Your Tax Dollars Go To...
 |