Owner: | |< | << | Parcel 1859 of 0 | >> | >| | Parcel: |
---|
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1092.46 | 1092.46 | |||||
Paid | 1092.46 | 1092.46 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 7.08 | ||||||
Total Charge | 25.08 | ||||||
Paid | 25.08 | ||||||
Due |
No Payments on this parcel at this time |
Your Tax Dollars Go To...
|