Owner: | ELLIOTT LAND & DEVELOPMENT | |< | << | Parcel 56 of 0 | >> | >| | Parcel: | 16-060003.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ELLIOTT LAND & DEVELOPMENT | 10176 25.00A | ELLIOTT LAND & DEVELOPMENT | Land | 131230 | |
PO BOX 173 | Building | 0 | |||
SR 273 | Total | 131230 | |||
, | 15.0-06-06-003 | MT VICTORY , OH 43340 | CAUV | 46570 | |
Financial Institution: | 129 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|