| Owner: | JOLLIFF JOSEPH L & LEISA M | |< | << | Parcel 14259 of 0 | >> | >| | Parcel: | 16-050023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JOLLIFF JOSEPH L & LEISA M | 10176 1.184A | JOLLIFF JOSEPH LEE & LEISA MARI | Land | 5910 | |
| Building | 14890 | ||||
| SR 273 | 10425 SIRENE WAY | Total | 20800 | ||
| , | FORT MYERS , FL 33913 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 133.46 | 133.46 | |||||
| Paid | 133.46 | 133.46 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.07 | ||||||
| Total Charge | 6.07 | ||||||
| Paid | 6.07 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 272.99 |
Your Tax Dollars Go To...
|