| Owner: | ZEHENTBAUER FAMILY LAND LP | |< | << | Parcel 20149 of 0 | >> | >| | Parcel: | 16-050002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ZEHENTBAUER FAMILY LAND LP | 10176 28.979A | ZEHENTBAUER FAMILY LAND LP | Land | 163890 | |
| Building | 0 | ||||
| TR 206 | 32491 MCKAIG RD | Total | 163890 | ||
| , | HANOVERTON , OH 44423 | CAUV | 69540 | ||
| Financial Institution: | 217 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 446.22 | 446.22 | |||||
| Paid | 446.22 | 446.22 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 7.53 | ||||||
| Total Charge | 7.53 | ||||||
| Paid | 7.53 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-10 | 899.97 |
Your Tax Dollars Go To...
|