Owner: | JOLLIFF JOSEPH D & NANCY JANE R | |< | << | Parcel 533 of 0 | >> | >| | Parcel: | 16-040017.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
JOLLIFF JOSEPH D & NANCY JANE R | 10242-10839 32.50A | JOLLIFF JOSEPH D & NANCY | Land | 189770 | |
Building | 0 | ||||
TR 206 | 5486 BROOKVIEW LANE | Total | 189770 | ||
, | UPPER SANDUSKY , OH 43351 | CAUV | 92970 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 613.30 | 613.30 | |||||
Paid | 613.30 | 613.30 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
165/ FAUCETT - SCIOTO | 23.64 | 23.64 | |||||
902/ MAIN DISTRICT CONSERVANCY | 7.37 | ||||||
Total Charge | 31.01 | 23.64 | |||||
Paid | 31.01 | 23.64 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-29 | 1281.25 |
Your Tax Dollars Go To...
|