| Owner: | JORDAN LARRY L & PAULETTE K | |< | << | Parcel 638 of 0 | >> | >| | Parcel: | 16-040008.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JORDAN LARRY L & PAULETTE K | 10839 13273 54.70A | JORDAN LARRY L & PAULETTE K | Land | 309060 | |
| Building | 0 | ||||
| TR 177 | 1116 ADVANTAGE AVE | Total | 309060 | ||
| , | SEBRING , FL 33872 | CAUV | 142310 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 938.79 | 938.79 | |||||
| Paid | 938.79 | 938.79 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 165/ FAUCETT - SCIOTO | 78.07 | 78.07 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.99 | ||||||
| Total Charge | 85.06 | 78.07 | |||||
| Paid | 85.06 | 78.07 | |||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-07 | 1023.85 | |
| 2025-06-17 | 1016.86 | 
		
				
				 
	Your Tax Dollars Go To...
  |