| Owner: | ROGERS JAMES W | |< | << | Parcel 44 of 0 | >> | >| | Parcel: | 16-020047.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROGERS JAMES W | 10004 6.268A | ROGERS JAMES W | Land | 21570 | |
| Building | 0 | ||||
| 18283 TR 206 | 18280 TR 206 | Total | 21570 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 328.71 | ||||||
| Paid | 328.71 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 3.86 | ||||||
| Total Charge | 3.86 | ||||||
| Paid | 3.86 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-09-17 | 332.57 |
Your Tax Dollars Go To...
|