| Owner: | BORNTREGER LEVI A & BORNTREGE | |< | << | Parcel 19325 of 0 | >> | >| | Parcel: | 16-020036.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BORNTREGER LEVI A & BORNTREGER CLARA L | 10019 1.63A | BORNTREGER LEVI A & CLARA L | Land | 8660 | |
| Building | 48400 | ||||
| CR 200 | 18667 CR 200 | Total | 57060 | ||
| , | MT VICTORY , OH 43340 | CAUV | 3770 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $334.76 | $334.76 | Payments |
Your Tax Dollars Go To...
|