| Owner: | SCHARF DANIEL J | |< | << | Parcel 17170 of 0 | >> | >| | Parcel: | 16-020021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SCHARF DANIEL J | 10004 75.00A | SCHARF DANIEL J | Land | 431260 | |
| Building | 23370 | ||||
| 18613 TR 197 (REAR) | 18460 SR 31 | Total | 454630 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | CAUV | 197970 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $1,420.26 | $1,420.26 | Payments |
Your Tax Dollars Go To...
|