Owner: | STAHLER KRANE V & KYLE P | |< | << | Parcel 6343 of 0 | >> | >| | Parcel: | 16-010095.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
STAHLER KRANE V & KYLE P | 10665-6 4.87A | STAHLER KRANE V & KYLE P | Land | 29770 | |
Building | 109460 | ||||
16595 CR 200 | 10763 TR 210 | Total | 139230 | ||
RIDGEWAY , OH 43345 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 918.43 | 918.43 | |||||
Paid | 918.43 | 918.43 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
237/ BERRY - SCIOTO RIVER | 3.00 | ||||||
238/ RAPP - SCIOTO RIVER | 16.54 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 9.49 | ||||||
Total Charge | 47.03 | ||||||
Paid | 47.03 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 965.46 | |
2025-06-17 | 918.43 |
Your Tax Dollars Go To...
|